TAC CUP
North Ballarat Rebels 8.9 (57) d Gippsland Power 4.4 (28)
GOALS
North Ballarat Rebels: J. Murphy 3, D. Willsmore 2, J. Hogan , J. Stiles , L. Herbert
Gippsland Power: J. Johnstone , A. TIPUNGWUTI , T. Muir , S. Deery
BEST
North Ballarat Rebels: M. Gleeson, N. Rippon, J. Lloyd, T. Mackenzie, J. Murphy, J. Robinson
Gippsland Power: J. Drew, J. Cashman, J. Johnstone, J. Scott, J. Huts, L. Channing
BALLARAT FOOTBALL LEAGUE
SENIORS
North Ballarat 11.12 (78) d Darley 5.9 (39)
East Point 13.13 (91) d Sunbury 10.11 (71)
Melton South 13.12 (90) d Lake Wendouree 11.14 (80)
Redan 19.16 (130) d Bacchus Marsh 3.5 (23)
Sebastopol 23.14 (152) d Melton 12.7 (79)
RESERVES
Darley 16.12 (108) d North Ballarat 9.4 (58)
Sunbury 14.12 (96) d East Point 7.13 (55)
Melton South 11.9 (75) d Lake Wendouree 10.5 (65)
Redan 19.21 (135) d Bacchus Marsh 4.2 (26)
Melton 17.14 (116) d Sebastopol 9.5 (59)
UNDER-18.5s
North Ballarat 26.15 (171) d Darley 1.1 (7)
Sunbury 21.12 (138) d East Point 1.5 (11)
Lake Wendouree 13.12 (90) d Melton South 7.13 (55)
Bacchus Marsh 10.6 (66) d Redan 9.7 (61)
Sebastopol 12.8 (80) d Melton 7.8 (50)
BALLARAT FOOTBALL NETBALL LEAGUE
A GRADE NETBALL
Darley (44) d North Ballarat (15)
East Point (69) d Sunbury (18)
Lake Wendouree (84) d Melton South (24)
Redan (47) d Bacchus Marsh (41)
Melton (53) d Sebastopol (14)
B GRADE
Melton (43) d Sebastopol (18)
Redan (31) d Bacchus Marsh (18)
Lake Wendouree (47) d Melton South (9)
East Point (38) d Sunbury (24)
Darley (32) d North Ballarat (23)
C GRADE
Melton (35) d Sebastopol (14)
Redan (45) d Bacchus Marsh (21)
Lake Wendouree (38) d Melton South (29)
East Point (38) d Sunbury (21)
Darley (29) d North Ballarat (21)
UNDER-18.5
Melton (21) d Sebastopol (19)
Redan (31) d Bacchus Marsh (5)
Lake Wendouree (47) d Melton South (6)
East Point (37) d Sunbury (4)
Darley (31) d North Ballarat (22)
CENTRAL HIGHLANDS
SENIORS
Ballan 18.5 (113) d Beaufort 16.7 (103)
Daylesford 15.5 (95) d Illabarook 6.3 (39)
Bungaree 15.14 (104) d Gordon 6.10 (46)
Buninyong 19.9 (123) d Dunnstown 6.16 (52)
Hepburn 18.9 (117) d Clunes 9.7 (61)
Waubra 15.13 (103) d Creswick 2.6 (18)
Learmonth 14.11 (95) d Carngham Linton 10.16 (76)
Newlyn 20.12 (132) d Skipton 3.8 (26)
Springbank 22.19 (151) d Rokewood-Corindhap 12.6 (78)
RESERVES
Beaufort 8.12 (60) d Ballan 5.11 (41)
Daylesford 14.11 (95) d Illabarook 5.2 (32)
Bungaree 17.9 (111) d Gordon 7.2 (44)
Buninyong 14.10 (94) d Dunnstown 4.2 (26)
Clunes 9.12 (66) d Hepburn 3.12 (30)
Waubra 16.11 (107) d Creswick 9.6 (60)
Carngham Linton 12.13 (85) d Learmonth 9.4 (58)
Skipton 9.9 (63) d Newlyn 2.7 (19)
Springbank 10.9 (69) d Rokewood-Corindhap 2.7 (19)
UNDER-18
Beaufort 16.12 (108) d Ballan 6.16 (52)
Daylesford 22.26 (158) d Illabarook 1.3 (9)
Gordon 8.9 (57) d Bungaree 4.8 (32)
Dunnstown 7.7 (49) d Buninyong 7.4 (46)
Clunes 19.16 (130) d Hepburn 0.6 (6)
Waubra 10.10 (70) d Creswick 5.6 (36)
Learmonth 11.5 (71) d Carngham Linton 6.4 (40)
Newlyn 6.12 (48) d Skipton 4.1 (25)
Springbank 19.7 (121) d Rokewood-Corindhap 1.4 (10)
UNDER-15
Beaufort 5.7 (37) d Ballan 4.1 (25)
Daylesford 15.10 (100) d Illabarook 5.2 (32)
Bungaree 20.13 (133) d Gordon 0.0 (0)
Dunnstown 14.9 (93) d Buninyong 0.0 (0)
Hepburn 16.7 (103) d Clunes 3.4 (22)
Carngham Linton 11.11 (77) d Learmonth 4.3 (27)
Skipton 12.9 (81) d Newlyn 3.3 (21)
Rokewood-Corindhap 5.1 (31) d Springbank 0.17 (17)
Maryborough Castlemaine District Football League
FOOTBALL
SENOIRS
Lexton 26.16 (172) d Dunolly 4.2 (26)
Newstead 23.16 (154) d Maryborough Rovers 1.5 (11)
Natte Bealiba 13.14 (92) d Avoca 10.16 (76)
Trentham 29.11 (185) d Harcourt 11.13 (79)
Navarre 16.12 (108) d Maldon 15.16 (106)
RESERVES
Lexton 27.16 (178) d Dunolly 3.8 (26)
Newstead 26.11 (167) d Maryborough Rovers 1.6 (12)
Natte Bealiba 13.8 (86) d Avoca 5.6 (36)
Trentham 12.10 (82) d Harcourt 7.6 (48)
Maldon 6.16 (52) d Navarre 6.9 (45)
UNDER 17.5
Avoca 13.16 (94) d Natte Bealiba 6.4 (40)
UNDER 15
Natte Bealiba 5.1 (31) d Avoca 3.6 (24)
Maldon 8.9 (57) drew with Navarre 9.3 (57)
MARYBOROUGH CASTLEMAINE DISTRICTS FOOTBALL NETBALL
A GRADE
Carisbrook (69) d Talbot (28)
Lexton (34) d Dunolly (23)
Natte Bealiba (41) d Avoca (40)
Harcourt (42) d Trentham (25)
Navarre (38) d Maldon (37)
B GRADE
Carisbrook (47) d Talbot (12)
Navarre (26) d Maldon (23)
Harcourt (69) d Trentham (8)
Lexton (34) d Dunolly (14)
Natte Bealiba (30) d Avoca (24)
C GRADE
Carisbrook (35) d Talbot (15)
Navarre (25) d Maldon (24)
Harcourt (43) d Trentham (24)
Lexton (22) d Dunolly (21)
Natte Bealiba (34) d Avoca (28)
17 & UNDER
Carisbrook (36) d Talbot (16)
Navarre (41) d Maldon (24)
Harcourt (31) d Trentham (8)
Lexton (31) d Dunolly (0)
Natte Bealiba (30) d Avoca (16)
15 & UNDER
Carisbrook (35) d Talbot (14)
Maldon (29) d Navarre (24)
Harcourt (41) d Trentham (5)
Lexton (25) d Dunolly (7)
Natte Bealiba (21) d Avoca (9)
13 & UNDER
Carisbrook (37) d Talbot (1)
Dunolly (49) d Lexton (2)
Natte Bealiba (20) d Avoca (7)
MININERA AND DISTRICT
SENIORS
SMW Rovers 31.21 (207) d Woorndoo-Mortlake 8.6 (54)
Caramut 30.11 (191) d Great Western 6.9 (45)
Hawkesdale-Macarthur 8.13 (61) d Wickliffe-Lake Bolac 6.9 (45)
Glenthompson-Dunkeld 10.6 (66) d Tatyoon 9.11 (65)
Penshurst 19.15 (129) d Ararat 9.8 (62)
Moyston-Willaura 11.12 (78) d Lismore-Derrinallum 10.12 (72)
RESERVES
Tatyoon 18.26 (134) d Glenthompson-Dunkeld 1.1 (7)
Penshurst 24.9 (153) d Ararat 2.7 (19)
Lismore-Derrinallum 6.12 (48) d Moyston-Willaura 3.8 (26)
SMW Rovers 7.16 (58) d Woorndoo-Mortlake 4.5 (29)
Caramut 17.19 (121) d Great Western 1.6 (12)
Hawkesdale-Macarthur 21.21 (147) d Wickliffe-Lake Bolac 2.10 (22)
UNDER-16
Tatyoon 17.8 (110) d Glenthompson-Dunkeld 1.3 (9)
Ararat 9.6 (60) d Penshurst 4.5 (29)
Moyston-Willaura 7.13 (55) d Lismore-Derrinallum 1.1 (7)
SMW Rovers 14.4 (88) d Woorndoo-Mortlake 8.6 (54)
Hawkesdale-Macarthur 24.9 (153) d Wickliffe-Lake Bolac 3.2 (20)
SOCCER
Four goals from forward Simon Murphy led Ballarat Red Devils to a 6-2 win over Moreland City in Football Federation Victoria men's state league two today.
Murphy's quartet was backed up by goals to Adrian Curtain and Alex Antonelli.

