VICTORIAN FOOTBALL LEAGUE
North Ballarat Roosters host fifth-placed Bendigo on Sunday afternoon at Eureka Stadium.
TAC CUP
North Ballarat Rebels are back on the winners' list with a 57-point victory against Northern Knights at Preston City Oval on Saturday.
The Rebels booted 15 goals in the second half, including a 10-goal third quarter to power away.
North Ballarat Rebels 1.3 3.3 13.5 18.7 (115)
Northern Knights 0.1 4.3 6.4 9.4 (58)
GOALS - Rebels: Murphy 5 Short 3 Lloyd 3 Stiles 3 Rippon Herbert Risstrom Bennett. Knights: Perry 2 Tardio 2 Bromley 2 Potter Lee Bolger
BEST - Rebels: Lloyd Rippon Mackenzie Mackay Murphy Lockyer. Knights: Perry Gleeson Posar Lennon Kalanj Coulson
BALLARAT FOOTBALL LEAGUE
DARLEY has sent Ballarat crashing with a 10 goal victory over the Swans, while Redan has humbled Sunbury by 53 points on Saturday.
North Ballarat City defeated Melton by 85 points, Melton South came back from a quarter time deficit to shade Sebastopol by 20 points, and East Point outclassed Bacchus Marsh by 13 goals.
At the conclusion of round 11, Redan is two games clear of its nearest competitor at the top of the ladder, while Ballarat has slipped back into the clutches of East Point, North Ballarat City and Darley.
SENIORS
Darley 12.18 (90) d Ballarat 4.5 (29)
East Point 23.7 (145) d Bacchus Marsh 9.13 (67)
North Ballarat 20.18 (138) d Melton 8.5 (53)
Redan 16.14 (110) d Sunbury 8.9 (57)
Melton South 16.15 (111) d Sebastopol 12.9 (81)
RESERVES
Darley 21.15 (141) d Ballarat 7.4 (46)
East Point 15.15 (105) d Bacchus Marsh 4.10 (34)
Melton 8.19 (67) d North Ballarat 4.14 (38)
Redan 14.9 (93) d Sunbury 6.3 (39)
Sebastopol 11.11 (77) d Melton South 6.5 (41)
UNDER-18.5
Ballarat 15.9 (99) d Darley 5.6 (36)
Bacchus Marsh 23.8 (146) d East Point 1.2 (8)
North Ballarat 21.14 (140) d Melton 6.1 (37)
Redan 12.7 (79) d Sunbury 4.4 (28)
Sebastopol 12.13 (85) d Melton South 7.6 (48)
A-GRADE
Darley (44) d Ballarat (30)
East Point (73) d Bacchus Marsh (46)
Melton (64) d North Ballarat (10)
Redan (58) d Sunbury (16)
Melton South (55) d Sebastopol (31)
B-GRADE
Melton South (35) d Sebastopol (20)
Redan (37) d Sunbury (15)
Melton (37) d North Ballarat (17)
East Point (41) d Bacchus Marsh (18)
Ballarat (30) d Darley (21)
C-GRADE
Melton South (60) d Sebastopol (16)
Redan (45) d Sunbury (18)
Melton (29) d North Ballarat (20)
Bacchus Marsh (28) d East Point (17)
Darley (33) d Ballarat (27)
UNDER-18.5
Melton South (26) d Sebastopol (15)
Redan (44) d Sunbury (6)
North Ballarat (18) d Melton (17)
Bacchus Marsh (21) d East Point (20)
Ballarat (34) d Darley (19)
CENTRAL HIGHLANDS
SENIORS
Dunnstown 9.11 (65) d Ballan 10.4 (64)
Hepburn 33.27 (225) d Illabarook 6.6 (42)
Bungaree 13.11 (89) d Creswick 7.9 (51)
Buninyong 20.17 (137) d Clunes 10.7 (67)
Rokewood-Corindhap 23.7 (145) d Learmonth 13.8 (86)
Beaufort 10.4 (64) d Springbank 6.8 (44)
Daylesford 20.7 (127) d Skipton 13.3 (81)
Gordon 19.11 (125) d Carngham Linton 6.11 (47)
Waubra 7.8 (50) d Newlyn 6.6 (42)
RESERVES
Ballan 13.12 (90) d Dunnstown 7.2 (44)
Hepburn 21.12 (138) d Illabarook 2.6 (18)
Bungaree 14.9 (93) d Creswick 2.6 (18)
Buninyong 15.18 (108) d Clunes 2.2 (14)
Rokewood-Corindhap 11.8 (74) d Learmonth 8.5 (53)
Beaufort 4.8 (32) d Springbank 3.3 (21)
Daylesford 19.13 (127) d Skipton 4.2 (26)
Gordon 17.11 (113) d Carngham Linton 7.6 (48)
Waubra 14.7 (91) d Newlyn 4.3 (27)
UNDER-18
Dunnstown 8.5 (53) d Ballan 6.5 (41)
Hepburn 16.22 (118) d Illabarook 1.3 (9)
Creswick 7.14 (56) d Bungaree 5.9 (39)
Clunes 12.9 (81) d Buninyong 8.15 (63)
Learmonth 18.13 (121) d Rokewood-Corindhap 5.2 (32)
Springbank 16.14 (110) d Beaufort 2.2 (14)
Daylesford 18.21 (129) d Skipton 2.5 (17)
Gordon 7.10 (52) d Carngham Linton 5.4 (34)
Newlyn 7.11 (53) d Waubra 7.3 (45)
UNDER-15
Dunnstown 12.9 (81) d Ballan 3.3 (21)
Hepburn 11.10 (76) d Illabarook 1.2 (8)
Creswick 14.7 (91) d Bungaree 3.1 (19)
Buninyong 8.3 (51) d Clunes 6.4 (40)
Learmonth 16.6 (102) d Rokewood-Corindhap 4.5 (29)
Beaufort 16.9 (105) d Springbank 0.0 (0)
Skipton 6.12 (48) d Daylesford 5.7 (37)
Carngham Linton 18.14 (122) d Gordon 1.0 (6)
MARYBOROUGH CASTLEMAINE DISTRICT FOOTBALL LEAGUE
SENIORS
Lexton 25.16 (166) d Campbells Creek 4.10 (34)
Dunolly 14.14 (98) d Harcourt 7.17 (59)
Maldon 24.15 (159) d Talbot 14.4 (88)
Maryborough Rovers 20.16 (136) d Royal Park 6.7 (43)
Natte Bealiba 16.9 (105) d Newstead 13.5 (83)
RESERVES
Lexton 33.20 (218) d Campbells Creek 1.0 (6)
Harcourt 13.9 (87) d Dunolly 10.2 (62)
Maldon 10.14 (74) d Talbot 8.12 (60)
Royal Park 7.13 (55) d Maryborough Rovers 4.11 (35)
Newstead 14.10 (94) d Natte Bealiba 9.3 (57)
UNDER-17.5
Campbells Creek 14.10 (94) d Talbot 1.2 (8)
Newstead 33.8 (206) d Natte Bealiba 4.2 (26)
UNDER-15
Maldon 8.16 (64) d Talbot 6.5 (41)
Newstead 16.12 (108) d Natte Bealiba 2.3 (15)
MARYBOROUGH CASTLEMAINE DISTRICTS FOOTBALL NETBALL
A-GRADE
Lexton (115) d Campbells Creek (7)
Dunolly (27) d Harcourt (20)
Maryborough Rov (65) d Royal Park (35)
Natte Bealiba (43) d Newstead (25)
B-GRADE
Lexton (50) d Campbells Creek (10)
Harcourt (38) d Dunolly (26)
Maryborough Rov (62) d Royal Park (17)
Natte Bealiba (43) d Newstead (19)
C-GRADE
Lexton (26) d Campbells Creek (20)
Dunolly (33) d Harcourt (28)
Royal Park (31) d Maryborough Rov (11)
Natte Bealiba (31) d Newstead (23)
17-UNDER
Lexton (34) d Campbells Creek (12)
Harcourt (27) d Dunolly (23)
Royal Park (25) d Maryborough Rov (22)
Natte Bealiba (22) d Newstead (19)
15-UNDER
Campbells Creek (16) d Lexton (13)
Harcourt (20) d Dunolly (8)
Maryborough Rov (23) d Royal Park (10)
Natte Bealiba (33) d Newstead (7)
13-UNDER
Maryborough Rov (21) d Royal Park (13)
MININERA
SENIORS
Tatyoon 19.14 (128) d Wickliffe-Lake Bolac 2.2 (14)
Lismore-Derrinallum 14.14 (98) d Ararat 12.12 (84)
Penshurst 35.20 (230) d Woorndoo-Mortlake 5.3 (33)
Glenthompson-Dunkeld 36.25 (241) d Great Western 4.7 (31)
Hawkesdale-Macarthur 23.11 (149) d Moyston-Willaura 5.14 (44)
Caramut 17.6 (108) d SMW Rovers 12.6 (78)
RESERVES
Tatyoon 22.17 (149) d Wickliffe-Lake Bolac 2.3 (15)
Lismore-Derrinallum 11.17 (83) d Ararat 3.8 (26)
Penshurst 17.18 (120) d Woorndoo-Mortlake 4.5 (29)
Glenthompson-Dunkeld 13.15 (93) d Great Western 11.10 (76)
Hawkesdale-Macarthur 14.7 (91) d Moyston-Willaura 8.6 (54)
SMW Rovers 30.22 (202) d Caramut 0.0 (0)
UNDER-16
Tatyoon 12.16 (88) d Wickliffe-Lake Bolac 7.7 (49)
Ararat 7.5 (47) d Lismore-Derrinallum 5.2 (32)
Penshurst 16.7 (103) d Woorndoo-Mortlake 6.2 (38)
Glenthompson-Dunkeld 24.16 (160) d Great Western 0.0 (0)
Hawkesdale-Macarthur 9.7 (61) d Moyston-Willaura 2.4 (16)
SOCCER
FFV STATE LEAGUE TWO
Ballarat 1 drew Clifton HIll 1
GOAL - Kyran Taylor
BASKETBALL
SEABL
MEN
Geelong 91 d Ballarat 82
WOMEN
Geelong 80 d Ballarat 55

