VFL
North Ballarat finals hopes are in jeopardy after an 11 point loss to top-four team Geelong Cats at Eureka Stadium on Sunday.
Geelong Cats 2.3 4.6 4.10 7.14 (56)
North Ballarat 3.3 3.6 6.9 6.9 (45)
GOALS: Geelong Cats: Schroder 3 Byrnes Simpkin Selwood Kersten
North Ballarat: Driscoll 2 McMahon Edwards Micallef Black
BEST: Geelong Cats: Schroder Byrnes Simpkin Bews Burbury Brown
North Ballarat: George Searl Sewell Delaney Driscoll Couch
AFL VIC D-LEAGUE
Casey Scorpions 8.4 10.9 14.11 17.16 (118)
North Ballarat 0.1 3.4 5.8 12.10 (82)
GOALS - Casey Scorpions: Lang 4 Cleven 2 Galvin 2 Lindsay 2 Chin 2 McInnes Troutman Thompson Eddy Sheahan. North Ballarat: Craig 3 Linke 2 Nicholls 2 Hansford Kiel Jones Brayshaw Peel
BEST -Casey Scorpions: Cleven Nicholls Roberts Lang Lindsay Troutman North Ballarat: Currie Edwards Struth Anderson Nicholls Watson
TAC CUP
Dandenong Stingrays 4.2 6.8 10.10 15.13 (103)
North Ballarat Rebels 2.2 4.3 7.5 12.7 (79)
GOALS - Dandenong Stingrays: Whitfield 3 Morrison 3 Wright 2 McCartney 2 Hartung 2 Rolfe Hammond Pickess North Ballarat Rebels: Neade 4 Herbert 3 Rippon 2 Lockyer Murphy Smith
BEST- Dandenong Stingrays: Marks-Logan Hill Rolfe Whitfield Tuddenham Pongracic North Ballarat Rebels: Hendy Gleeson Rippon Crouch Neade Smith
BALLARAT FOOTBALL LEAGUE
SENIORS
Darley 13.17 (95) d Bacchus Marsh 8.4 (52)
Lake Wendouree 13.16 (94) d Melton 8.14 (62)
East Point 25.9 (159) d Sebastopol 13.9 (87)
Sunbury 17.23 (125) d Melton South 14.9 (93)
RESERVES
Darley 16.9 (105) d Bacchus Marsh 5.5 (35)
Melton 13.20 (98) d Lake Wendouree 8.2 (50)
East Point 18.15 (123) d Sebastopol 3.6 (24)
Sunbury 22.15 (147) d Melton South 5.6 (36)
UNDER-18.5
Bacchus Marsh 21.18 (144) d Darley 2.1 (13)
Lake Wendouree 14.13 (97) d Melton 5.7 (37)
Sebastopol 17.13 (115) d East Point 3.2 (20)
Sunbury 18.11 (119) d Melton South 3.5 (23)
A-GRADE
Bacchus Marsh (47) d Darley (29)
Lake Wendouree (80) d Melton (21)
East Point (93) d Sebastopol (28)
Sunbury (41) d Melton South (31)
B-GRADE
Lake Wendouree (30) d Melton (20)
Bacchus Marsh (39) d Darley (25)
East Point (62) d Sebastopol (7)
Sunbury (29) d Melton South (26)
C-GRADE
Lake Wendouree (41) d Melton (24)
Bacchus Marsh (33) d Darley (17)
East Point (49) d Sebastopol (16)
Melton South (45) d Sunbury (23)
UNDER-18.5
Lake Wendouree (38) d Melton (12)
Darley (23) d Bacchus Marsh (19)
East Point (59) d Sebastopol (14)
Melton South (22) d Sunbury (9)
CENTRAL HIGHLANDS
SENIORS
Buninyong 15.15 (105) d Ballan 2.3 (15)
Bungaree 38.26 (254) d Illabarook 1.1 (7)
Clunes 22.9 (141) d Carngham Linton 16.10 (106)
Creswick 10.9 (69) d Skipton 9.12 (66)
Hepburn 29.14 (188) d Springbank 11.3 (69)
Dunnstown 9.12 (66) d Rokewood-Corindhap 9.9 (63)
Newlyn 20.12 (132) d Gordon 18.12 (120)
Daylesford 19.15 (129) d Learmonth 4.11 (35)
Waubra 16.13 (109) d Beaufort 9.7 (61)
RESERVES
Buninyong 16.23 (119) d Ballan 3.1 (19)
Bungaree 26.18 (174) d Illabarook 0.5 (5)
Clunes 21.15 (141) d Carngham Linton 5.2 (32)
Creswick 8.14 (62) d Skipton 4.7 (31)
Springbank 12.9 (81) d Hepburn 10.9 (69)
Rokewood-Corindhap 5.6 (36) d Dunnstown 3.4 (22)
Newlyn 10.11 (71) d Gordon 7.8 (50)
Daylesford 26.18 (174) d Learmonth 0.1 (1)
Waubra 13.9 (87) d Beaufort 6.3 (39)
UNDER-18
Buninyong 11.10 (76) d Ballan 5.4 (34)
Bungaree 34.15 (219) d Illabarook 0.0 (0)
Clunes 20.17 (137) d Carngham Linton 2.5 (17)
Creswick 9.5 (59) d Skipton 7.6 (48)
Springbank 19.18 (132) d Hepburn 0.1 (1)
Dunnstown 21.18 (144) d Rokewood-Corindhap 1.0 (6)
Gordon 9.19 (73) d Newlyn 1.6 (12)
Daylesford 23.12 (150) d Learmonth 1.4 (10)
Waubra 12.10 (82) d Beaufort 7.7 (49)
UNDER-15
Dunnstown 16.11 (107) d Rokewood-Corindhap 0.1 (1)
Newlyn 16.18 (114) d Gordon 2.1 (13)
Daylesford 6.4 (40) d Learmonth 4.6 (30)
Ballan 13.4 (82) d Buninyong 3.1 (19)
Bungaree 10.9 (69) d Illabarook 1.5 (11)
Carngham Linton 16.13 (109) d Clunes 2.6 (18)
Creswick 13.8 (86) d Skipton 3.6 (24)
Hepburn 4.3 (27) d Springbank 3.6 (24)
MARYBOROUGH CASTLEMAINE DISTRICT FOOTBALL LEAGUE
SENIORS
Navarre 16.17 (113) d Maryborough Rovers 9.8 (62)
Maldon 21.23 (149) d Harcourt 5.8 (38)
Carisbrook 32.31 (223) d Royal Park 3.4 (22)
RESERVES
Navarre 28.13 (181) d Maryborough Rovers 0.4 (4)
Maldon 10.7 (67) d Harcourt 7.11 (53)
Carisbrook 30.17 (197) d Royal Park 1.0 (6)
15-UNDER
Trentham 14.7 (91) d Maldon 8.11 (59)
Carisbrook 19.16 (130) d Royal Park 1.0 (6)
MARYBOROUGH CASTLEMAINE DISTRICTS FOOTBALL NETBALL
A-GRADE
Navarre (47) d Maryborough Rov (23)
Maldon (44) d Harcourt (34)
Carisbrook (49) d Royal Park (17)
B-GRADE
Carisbrook (63) d Royal Park (2)
Navarre (34) d Maryborough Rov (31)
Harcourt (38) d Maldon (34)
C-GRADE
Royal Park (34) d Carisbrook (15)
Maryborough Rov (26) d Navarre (24)
Maldon (31) d Harcourt (17)
17 & UNDER
Carisbrook (23) d Royal Park (21)
Navarre (39) d Maryborough Rov (9)
Harcourt (32) d Maldon (27)
15 & UNDER
Carisbrook (32) d Royal Park (7)
Navarre (33) d Maryborough Rov (14)
Maldon (27) drew with Harcourt (27)
13 & UNDER
Carisbrook (30) d Royal Park (2)
Maryborough Rov (25) d Navarre (7)
SENIORS
Hawkesdale-Macarthur 10.8 (68) d Tatyoon 7.13 (55)
Caramut 18.12 (120) d Ararat 9.13 (67)
Penshurst 15.12 (102) d SMW Rovers 12.11 (83)
Moyston Willaura 12.10 (82) drew Glenthompson Dunkeld 12.10 (82)
Lismore Derrinallum 15.17 (107) d Great Western 8.14 (62)
Wickliffe Lake Bolac 26.21 (177) d Woorndoo Mortlake 3.0 (18)
RESERVES
Tatyoon 19.10 (124) d Hawkesdale Macarthur 4.2 (26)
Ararat 21.14 (140) d Caramut 2.7 (19)
SMW Rovers 9.8 (62) d Penshurst 9.6 (60)
Glenthompson Dunkeld 9.4 (58) d Moyston Willaura 5.10 (40)
Lismore Derrinallum 26.14 (170) d Great Western 4.7 (31)
Wickliffe Lake Bolac 5.8 (38) d Woorndoo Mortlake 5.5 (35)
UNDER-16
Hawkesdale Macarthur 8.7 (55) d Tatyoon 0.3 (3)
Penshurst 18.12 (120) d SMW Rovers 4.3 (27)
Moyston Willaura 12.9 (81) d Glenthompson Dunkeld 2.5 (17)
Lismore Derrinallum 27.13 (175) d Great Western 0.2 (2)
Wickliffe Lake Bolac 14.6 (90) d Woorndoo Mortlake 4.5 (29)
SOCCER
FFV STATE LEAGUE 2
Ballarat Red Devils 2 d Altona East Phoenix 1
GOALS - David King 2 (7 mins and 70 mins)
BASKETBALL
SEABL
MEN
Ballarat 89 d Nunawading 63
WOMEN
Nunawading 70 d Ballarat 53
SUNDAY
MEN
Ballarat 84 d Knox 79
WOMEN
Knox 64 d Ballarat 64


