VICTORIAN FOOTBALL LEAGUE
North Ballarat Roosters' finals hopes are all but buried after an 80-point thumping from Werribee at Chirnside Park on Saturday afternoon.
The Roosters failed to register a goal after the six-minute mark of the second quarter. Their only reprieve was the Tigers' inaccuracy at the goal face.
Werribee Tigers 3.5 7.10 12.17 13.24 (102)
Werribee Tigers: Warren 3 McKinley 2 Castello 2 Speight Sharp Mather Sierakowski Ross Daw.
North Ballarat: McMahon Edwards
Werribee Tigers: Ross McKinley Greenwood Wormald Sierakowski Mangan.
North Ballarat: Delaney Couch McMahon Delaney Greig McKenzie.
North Ballarat 4.1 6.1 10.2 13.5 (83)
Werribee Tigers: Risol 2 Eade Schibeci Keast Treloar Martiniello Davis McCormack.
Werribee Tigers: Bolton Ruggles Laracy McCormack Risol Fairley.
TAC CUP
North Ballarat Rebels host Calder Cannons in Port Fairy on Sunday in a stand-alone TAC Cup under-18 match this week.
BALLARAT FOOTBALL LEAGUE
SENIORS
Ballarat 10.17 (77) d Sebastopol 2.13 (25)
Bacchus Marsh 10.8 (68) d East Point 12.13 (85)
Melton South 16.11 (107) d Melton 7.17 (59)
Darley 9.11 (65) d North Ballarat City 6.8 (44)
Sunbury 11.11 (77) d Redan 4.4 (28)
RESERVES
Ballarat 7.7 (49) d Sebastopol 5.4 (34)
East Point 8.4 (52) d Bacchus Marsh 5.9 (39)
Melton 7.12 (54) d Melton South 5.8 (38)
North Ballarat City 7.9 (51) d Darley 5.6 (36)
Sunbury 7.6 (48) d Redan 4.10 (34)
UNDER-18.5
Sebastopol 16.7 (103) d Ballarat 1.6 (12)
Bacchus Marsh 20.10 (130) d East Point 1.2 (8)
Melton South 3.9 (27) d Melton 3.7 (25)
North Ballarat City 20.27 (147) d Darley 0.1 (1)
Redan 8.8 (56) d Sunbury 2.2 (14)
BALLARAT FOOTBALL NETBALL LEAGUE
A-GRADE
Sebastopol (47) d Ballarat (40)
Bacchus Marsh (31) d East Point (5)
Melton (63) d Melton South (14)
Darley (37) d North Ballarat City (22)
Redan (44) d Sunbury (33)
B-GRADE
Darley (29) d North Ballarat City (15)
Redan (48) d Sunbury (17)
Melton (30) d Melton South (11)
Ballarat (29) d Sebastopol (15)
East Point (44) d Bacchus Marsh (41)
C-GRADE
Darley (31) d North Ballarat City (15)
Redan (45) d Sunbury (29)
Melton (32) d Melton South (20)
Sebastopol (22) d Ballarat (20)
Bacchus Marsh (20) drew with East Point (20)
UNDER-18.5
Darley (22) d North Ballarat City (16)
Redan (65) d Sunbury (1)
Melton (14) d Melton South (11)
Ballarat (33) d Sebastopol (5)
East Point (31) d Bacchus Marsh (13)
CENTRAL HIGHLANDS
SENIORS
Bungaree 10.15 (75) d Ballan 5.4 (34)
Waubra 31.11 (197) d Illabarook 4.3 (27)
Buninyong 17.17 (119) d Carngham Linton 0.3 (3)
Clunes 7.17 (59) d Skipton 6.9 (45)
Springbank 3.7 (25) d Creswick 2.6 (18)
Hepburn 15.13 (103) d Rokewood-Corindhap 8.3 (51)
Newlyn 3.11 (29) d Dunnstown 2.3 (15)
Learmonth 11.11 (77) d Gordon 10.14 (74)
Daylesford 13.15 (93) d Beaufort 8.7 (55)
RESERVES
Bungaree 13.12 (90) d Ballan 2.2 (14)
Waubra 30.7 (187) d Illabarook 6.6 (42)
Buninyong 18.10 (118) d Carngham Linton 1.1 (7)
Clunes 15.13 (103) d Skipton 6.6 (42)
Springbank 5.6 (36) d Creswick 2.3 (15)
Hepburn 21.13 (139) d Rokewood-Corindhap 2.1 (13)
Newlyn 12.5 (77) d Dunnstown 3.3 (21)
Gordon 10.12 (72) d Learmonth 2.6 (18)
Daylesford 15.8 (98) d Beaufort 5.5 (35)
UNDER-18
Bungaree 10.8 (68) d Ballan 3.5 (23)
Waubra 18.13 (121) d Illabarook 0.1 (1)
Buninyong 12.7 (79) d Carngham Linton 3.2 (20)
Clunes 18.10 (118) d Skipton 0.7 (7)
Springbank 7.11 (53) d Creswick 0.1 (1)
Rokewood-Corindhap 7.8 (50) d Hepburn 6.11 (47)
Dunnstown 9.6 (60) d Newlyn 2.3 (15)
Gordon 3.13 (31) d Learmonth 3.9 (27)
Daylesford 16.14 (110) d Beaufort 5.1 (31)
UNDER-15
Ballan 10.5 (65) d Bungaree 1.5 (11)
Carngham Linton 16.5 (101) d Buninyong 1.3 (9)
Skipton 13.9 (87) d Clunes 1.1 (7)
Creswick 9.13 (67) d Springbank 3.5 (23)
Hepburn 4.8 (32) d Rokewood-Corindhap 3.5 (23)
Dunnstown 12.12 (84) d Newlyn 0.1 (1)
Learmonth 29.18 (192) d Gordon 0.2 (2)
Beaufort 15.17 (107) d Daylesford 2.3 (15)
MARYBOROUGH CASTLEMAINE DISTRICT FOOTBALL LEAGUE
SENIORS
Natte Bealiba 19.17 (131) d Dunolly 10.7 (67)
Newstead 27.13 (175) d Campbells Creek 9.4 (58)
Trentham 19.15 (129) d Avoca 13.14 (92)
RESERVES
Natte Bealiba 5.8 (38) d Dunolly 4.6 (30)
Newstead 11.19 (85) d Campbells Creek 3.4 (22)
Trentham 25.16 (166) d Avoca 4.4 (28)
UNDER-17.5
Newstead 14.8 (92) d Campbells Creek 4.5 (29)
Trentham 6.2 (38) d Avoca 4.9 (33)
UNDER-15
Newstead 13.8 (86) d Campbells Creek 8.11 (59)
Avoca 4.14 (38) d Trentham 0.2 (2)
Natte Bealiba 23.19 (157) d Dunolly 1.3 (9)
MARYBOROUGH CASTLEMAINE DISTRICTS FOOTBALL NETBALL
A-GRADE
Natte Bealiba (28) d Dunolly (12)
Newstead (81) d Campbells Creek (16)
Avoca (90) d Trentham (19)
B-GRADE
Newstead (33) d Campbells Creek (21)
Avoca (81) d Trentham (3)
Natte Bealiba (35) d Dunolly (18)
C-GRADE
Newstead (36) d Campbells Creek (18)
Avoca (35) d Trentham (11)
Natte Bealiba (28) d Dunolly (17)
UNDER-17.5
Newstead (12) d Campbells Creek (11)
Trentham (17) d Avoca (11)
Natte Bealiba (23) d Dunolly (17)
15-UNDER
Campbells Creek (18) d Newstead (11)
Avoca (32) d Trentham (6)
Natte Bealiba (32) d Dunolly (6)
13-UNDER
Avoca (25) d Trentham (4)
Natte Bealiba (30) d Dunolly (9)
MININERA
SENIORS
Tatyoon 24.15 (159) d Caramut 4.3 (27)
SMW Rovers 14.15 (99) d Ararat 9.8 (62)
Penshurst 20.11 (131) d Moyston Willaura 10.6 (66)
Glenthompson Dunkeld 11.15 (81) d Wickliffe Lake Bolac 7.10 (52)
Hawkesdale Macarthur 14.20 (104) d Lismore Derrinallum 6.6 (42)
Woorndoo Mortlake 11.13 (79) d Great Western 5.9 (39)
RESERVES
Tatyoon 27.13 (175) d Caramut 0.2 (2)
SMW Rovers 17.16 (118) d Ararat 8.0 (48)
Penshurst 19.14 (128) d Moyston Willaura 3.4 (22)
Glenthompson Dunkeld 13.13 (91) d Wickliffe Lake Bolac 3.9 (27)
Lismore Derrinallum 10.13 (73) d Hawkesdale Macarthur 6.8 (44)
Woorndoo Mortlake 33.13 (211) d Great Western 2.3 (15)
UNDER-16
Ararat 11.13 (79) d SMW Rovers 2.3 (15)
Penshurst 7.7 (49) d Moyston Willaura 3.4 (22)
Glenthompson Dunkeld 11.6 (72) d Wickliffe Lake Bolac 6.9 (45)
Hawkesdale Macarthur 13.8 (86) d Lismore Derrinallum 2.2 (14)
Woorndoo Mortlake 32.17 (209) d Great Western 1.3 (9)
BASKETBALL
SOUTH EAST AUSTRALIAN BASKETBALL LEAGUE
Ballarat Rush and Miners travel to Dandenong on Saturday night, then host Frankston at the Minerdome on Sunday for the final home-and-away round this SEABL season.

