Domain | Open for inspection | November 23-30

If you are looking to upgrade, downsize, or find your dream home, this is the best guide to get you started. Happy house hunting.
Alfredton
Saturday 23rd November
10.00am - 10.30am | 251 Dyson Drive | $840,000 - $860,000 | 5330 0500
10.00am - 10.30am | 7 Anton Drive | $439,000 - $449,000 | 5330 0500
10.15am - 10.45am | 99 Alfredton Drive | $575,000 - $595,000 | 0418 501 323
10.45am - 11.15am | 3 Allura Drive | $795,000 - $835,000 | 0409 412 518
11.00am - 11.30am | 5 Linton Court | $445,000 - $465,000 | 5333 4797
11.00am - 11.30am | 2/6 Christine Avenue | $169,000 - $185,000 | 5333 1144
11.00am - 11.30am | 39 Cuzens Road | $489,000 - $499,000 | 5330 0500
11.00am - 11.30am | 3 Tangerine Street | $685,000 - $725,000 | 0466 885 359
11.00am - 11.30am | 30 Caroline Street | $450,000 - $470,000 | 0418 501 323
11.00am - 11.30am | 47 Belltower Avenue | $695,000 - $740,000 | 0407550103
11.30am - 11.50am | 4 Ryan Street | $420,000 - $440,000 | 5331 2233
11.30am - 12.00pm | 1909 Sturt Street | $695,000 - $745,000 | 0409 307 220
11.40am - 11.55am | 4/9 Almurta Street | $199,000 | 5331 2000
11.45am - 12.15pm | 83 Vale Street | $370,000 - $390,000 | 5333 4444
12.00pm - 12.30pm | 26 Arch Drive | $595,000 - $640,000 | 0438 396 877
12.00pm - 12.30pm | 20 Oberon Street | $450,000 - $470,000 | 5333 1144
12.00pm - 12.30pm | 32 Boulevard Drive | $699,000 - $750,000 | 0466 885 359
12.30pm - 1.00pm | 2 Monaghan Terrace | $425,000 | 5333 4322
12.30pm - 1.00pm | 14 Southdown Court | $575,000 - $595,000 | 5331 1111
12.45pm - 1.15pm | 21 Regal Drive | $795,000 - $835,000 | 0438 396 877
12.45pm - 1.15pm | 22 Balanada Close | $269,000 - $279,000 | 0418 378 177
12.45pm - 1.15pm | 33 Robertson Drive | $665,000 - $695,000 | 5333 4444
1.00pm - 1.30pm | 7 Sapphire Street | $780,000 - $810,000 | 5331 2233
1.00pm - 1.30pm | 3 Cordover Court | $440,000 - $460,000 | 0466 885 359
1.30pm - 2.00pm | 6 Distinction Drive | $975,000 - $1,025,000 | 0438 396 877
2.00pm - 2.30pm | 32 Alfredton Drive | $565,000 - $599,000 | 0408 124 576
2.40pm - 3.00pm | 92 Alfredton Drive | $505,000 - $525,000 | 5331 2233
Monday 25th November
5.00pm - 5.30pm | 17 Avoca Crescent | $475,000 - $495,000 | 0418 378 177
5.30pm - 6.00pm | 7 Sapphire Street | $780,000 - $810,000 | 5331 2233
Tuesday 26th November
5.00pm - 5.30pm | 1909 Sturt Street | $695,000 - $745,000 | 0419 696 889
Wednesday 27th November
5.00pm - 5.30pm | 30 Caroline Street | $450,000 - $470,000 | 0418 501 323
Bakery Hill
Saturday 23rd November
10.00am - 10.30am | 39 Eastwood Street | $615,000 - $645,000 | 0424 157 499
Ballarat Central
Saturday 23rd November
10.00am - 10.30am | 21 Steinfeld Street North | $315,000 - $325,000 | 5330 0500
10.00am - 10.30am | 22 Ripon Street North | Auction, 25/11, 7pm | 5333 4444
10.00am - 10.30am | 25 Monteith Place | $525,000 | 5331 1111
10.30am - 11.00am | 35 Loch Avenue | $595,000 - $635,000 | 03 5329 2500
10.30am - 11.00am | 35 Johnson Street | Auction 30th Nov at 11am | 0409 307 220
11.00am - 11.30am | 312 Drummond Street South | Auction, 25/11, 7pm | 5333 4444
11.00am - 11.30am | 216 Dawson Street South | AUCTION 7/12/19 at 12:00PM | 5333 2040
11.00am - 11.30am | 113 Errard Street | $650,000-$680,000 | 5331 2000
11.30am - 12.00pm | 145 Creswick Road | $290,000-$310,000 exc. GST | 5333 2040
12.00pm - 12.30pm | 207 Drummond Street South | $895,000 - $945,000 | 0407550103
1.50pm - 2.20pm | 329 Armstrong Street Nth | $695,000 - $725,000 | 5331 2233
Monday 25th November
12.00pm - 12.30pm | 216 Dawson Street South | AUCTION 7/12/19 at 12:00PM | 5333 2040
Tuesday 26th November
5.00pm - 5.30pm | 26 Raglan Street South | $735,000 - $775,000 | 0409 307 220
5.00pm - 5.30pm | 120 Drummond Street South | $799,000 - $859,000 | 0408 124 576
Ballarat East
Saturday 23rd November
10.15am - 10.45am | 18a & 18b Barkly Street | Tenders Closing 16/12, 2pm | 5333 4444
10.15am - 10.45am | 12 East Street North | $450,000 - $495,000 | (03) 5329 2500
10.30am - 11.00am | 6-8 Eureka Street | $650,000 | 5331 1111
10.45am - 11.15am | 128 Eureka Street | Auction 14th December at 1pm | 0424 157 499
11.00am - 11.30am | 310 Eureka Street | $660,000 - $680,000 | 5333 1144
11.00am - 11.20am | 521 York Street | $375,000 - $400,000 | 5331 2233
11.00am - 11.30am | 5 Otway Street | $675,000 - $695,000 | 5331 1111
11.30am - 12.00pm | 42 Princes Street North | $350,000 - $370,000 | 5331 2233
12.00pm - 12.20pm | 221 Kline Street | Auction, 14/12, 12pm | 5333 4444
12.00pm - 12.30pm | 616 Morres Street | $345,000 - $365,000 | (03) 5329 2500
2.40pm - 3.00pm | 239 Humffray Street North | $495,000 - $520,000 | 5333 4444
2.50pm - 3.20pm | 11 Chamberlain Street | $450,000 - $485,000 | 0499 844 499
Ballarat North
Saturday 23rd November
10.30am - 11.00am | 310 Simpson Street | $795,000 - $845,000 | 0402 220 356
11.15am - 11.45am | 4 Clianthus Court | $695,000 - $720,000 | 5333 4797
11.15am - 11.45am | 7 Clianthus Court | $640,000 - $670,000 | (03) 5329 2500
11.30am - 12.00pm | 9 Fernbanks Court | $620,000 - $650,000 | 5331 2233
11.45am - 12.00pm | 31 Lilley Street | $380,000-$410,000 | 5331 2000
12.00pm - 12.30pm | 2/307 Walker Street | $325,000-$335,000 | 5331 2000
12.15pm - 12.45pm | 5 Clianthus Court | $745,000 - $770,000 | 5331 2233
12.30pm - 1.00pm | 206 Howard Street | $580,000 - $620,000 | 0416 292 652
1.20pm - 1.40pm | 212 Simpson Street | $425,000 - $450,000 | 5333 4444
2.30pm - 3.00pm | 123 Doodts Road | $485,000 - $515,000 | 0408 124 576
Black Hill
Saturday 23rd November
12.00pm - 12.30pm | 4a Walker Street | $435,000-445,000 | 5333 2040
12.00pm - 12.30pm | 2 Duggan Street | $575,000 - $595,000 | 5331 1111
12.30pm - 1.00pm | 1 Walker Street | $435,000-$455,000 | 5333 2040
12.40pm - 1.00pm | 406 Nicholson Street | $399,000 - $429,000 | 5333 4444
1.00pm - 1.30pm | 9 Leerama Court | $560,000 - $590,000 | 0408 124 576
Monday 25th November
5.00pm - 5.30pm | 4a Walker Street | $435,000-445,000 | 5333 2040
5.30pm - 6.00pm | 1 Walker Street | $435,000-$455,000 | 5333 2040
Wednesday 27th November
5.30pm - 6.00pm | 15 Sweeney Street | $475,000 - $520,000 | 5331 2233
Brown Hill
Saturday 23rd November
11.00am - 11.15am | 1 Brophy Street | $390,000 - $415,000 | 5331 2233
11.15am - 12.00pm | 401a Humffray Street Nth | $449,000 - $469,000 | 5333 4797
11.15am - 11.45am | 3/234a Humffray St Nth | $310,000 - $320,000 | 5333 4444
12.00pm - 12.30pm | 116 Daylesford Road | $539,950 - $559,950 | 5333 4444
12.00pm - 12.30pm | 6 Pania Street | $675,000 - $695,000 | (03) 5329 2500
3.20pm - 3.40pm | 17 Benson Street | $490,000 - $520,000 | 5333 4444
Bungaree
Saturday 23rd November
12.30pm - 1.00pm | 12 Lesters Road | $365,000 - $390,000 | 5331 2233
Buninyong
Saturday 23rd November
10.00am - 10.30am | 12 Delaland Drive | $665,000 - $695,000 | 0419 696 889
10.30am - 11.00am | 5 Delaland Avenue | $525,000 - $550,000 | 5333 1144
10.45am - 11.15am | 10 Club House Close | $795,000 - $850,000 | 0419 696 889
11.00am - 11.20am | 607 Barkly Street | $660,000 | 5331 2233
11.30am - 12.00pm | 907 Cathcart Street | $525,000 - $545,000 | 5333 4322
11.30am - 12.00pm | 16 Club House Close | $795,000 - $845,000 | 0419 696 889
12.15pm - 12.45pm | 4 Scott Street | $985,000 - $1,035,000 | 0419 696 889
12.15pm - 12.45pm | 212 Hedrick Street | $475,000 - $495,000 | 5333 4322
12.30pm - 1.00pm | 2 Club House Close | $620,000 - $650,000 | (03) 5329 2500
Sunday 24th November
11.30am - 12.00pm | 5 Delaland Avenue | $525,000 - $550,000 | 5333 1144
Wednesday 27th November
5.00pm - 5.30pm | 16 Club House Close | $795,000 - $845,000 | 0419 696 889
Canadian
Saturday 23rd November
11.20am - 11.40am | 1/903 Geelong Road | $275,000 - $290,000 | 5333 4444
1.00pm - 1.30pm | 123 Elsworth Street | $835,000 - $875,000 | 0419 696 889
1.15pm - 1.45pm | 1/320 Joseph Street | $310,000 - $330,000 | 5331 2233
1.30pm - 2.00pm | 401 Clayton Street | $330,000 - $350,000 | 0419 509 194
2.00pm - 2.20pm | 16 Belmar Crescent | $425,000 - $445,000 | 5331 2233
Cardigan
Saturday 23rd November
12.15pm - 12.45pm | 56 Kuruc Road | $590,000-$640,000 | 5331 2000
12.45pm - 1.15pm | 27 Maxwell Street | $785,000 - $805,000 | 5331 1111
2.15pm - 2.45pm | 231 Blind Creek Road | $850,000 - $900,000 | 5333 1144
Carngham
Saturday 23rd November
12.50pm - 1.20pm | 2436 Beaufort-Carngham Ro | $1,250,000 | 0412 276 899
Sunday 24th November
12.50pm - 1.20pm | 2436 Beaufort-Carngham Ro | $1,250,000 | 0412 276 899
Clunes
Saturday 23rd November
10.00am - 10.30am | 37 Creswick Road | $415,000 - $430,000 | 5333 1144
10.00am - 10.20am | 80 Clunes Road | $300,000 - $320,000 | 5331 2233
Creswick
Saturday 23rd November
10.00am - 10.20am | 3 Battery Crescent | $395,000 - $420,000 | 5333 4797
12.00pm - 12.45pm | Lot 2, 90 Ascot Road | $690,000 - $710,000 | 5333 1144
4.00pm - 4.30pm | 35 Camp Street | $360,000 - $370,000 | 0418 501 323
Delacombe
Saturday 23rd November
11.00am - 11.30am | 4 Romilly Close | $475,000 - $495,000 | 0438 396 877
11.30am - 12.00pm | 4/491 Wiltshire Lane | $339,000 | 5331 1111
12.00pm - 12.30pm | 7 The Avenue | $720,000 - $770,000 | 0418 501 323
12.00pm - 12.30pm | 76 Ascot Gardens Drive | $575,000 - $595,000 | 5333 4797
12.30pm - 1.00pm | 9 Tudor Avenue | $420,000 | 5331 1111
2.00pm - 2.30pm | 46 Continuance Way | $470,000 - $490,000 | 5333 4444
Monday 25th November
5.00pm - 5.30pm | 7 The Avenue | $720,000 - $770,000 | 0418 501 323
Elaine
Saturday 23rd November
3.15pm - 3.45pm | 495 Mt Doran-Egerton Rd | $375,000 - $400,000 | 0424 157 499
Eureka
Saturday 23rd November
11.45am - 12.15pm | 14 Rodier Street | $495,000 - $525,000 | 5331 1111
Garibaldi
Saturday 23rd November
11.00am - 11.30am | 20 Grenville Drive | $570,000 - $590,000 | 5333 4444
Golden Point
Saturday 23rd November
10.00am - 10.30am | 206 Main Road | $295,000 - $310,000 | 5333 1144
10.30am - 10.45am | 4 Little Dodds Street | $395,000 - $415,000 | 5331 2233
12.10pm - 12.30pm | 505 Humffray Street Sth | $340,000 - $360,000 | 5331 2233
3.40pm - 4.10pm | 418 Larter Street | $750,000 - $820,000 | 0499 844 499
Gordon
Saturday 23rd November
11.30am - 12.00pm | 38 Brougham Street | $790,000 - $810,000 | (03) 5329 2500
3.15pm - 3.45pm | 50 Urquhart Street | $469,000 - $499,000 | 5331 1111
4.10pm - 4.40pm | 68 Callaghans Lane | $799,000 - $849,000 | 5331 1111
Invermay Park
Saturday 23rd November
10.00am - 11.00am | Drew's Paddock | From $225,000 | 0429 178 496
2.00pm - 2.20pm | 17 Harrier Drive | $550,000 - $595,000 | 5333 4444
Monday 25th November
12.00pm - 2.00pm | Drew's Paddock | From $225,000 | 0400 223 887
Lake Gardens
Saturday 23rd November
10.00am - 10.30am | 38 Faversham Avenue | $595,000-$630,000 | 5331 2000
1.00pm - 1.30pm | 8 Ayrvale Avenue | $440,000 - $480,000 | 5333 1144
1.00pm - 1.30pm | 98 Stirling Drive | $565,000 - $575,000 | 5333 4444
1.15pm - 1.45pm | 21 St Michaels Place | $695,000 - $720,000 | 5331 2233
Lake Wendouree
Saturday 23rd November
10.45am - 11.15am | 8 Cardigan Street | Auction, 25/11, 7pm | 5333 4444
11.30am - 11.50am | 1/1209 Gregory Street | $465,000 - $495,000 | 5333 4444
11.30am - 12.00pm | 1011 Macarthur Street | Price to be Confirmed | 0499 844 499
12.30pm - 1.00pm | 129 Wendouree Parade | $1,900,000 - $2,100,000 | 5331 2233
1.30pm - 2.00pm | 117 Lexton Street | $1,250,000 | 5331 1111
Sunday 24th November
11.30am - 12.00pm | 1011 Macarthur Street | Price to be Confirmed | 0499 844 499
1.30pm - 2.00pm | 117 Lexton Street | $1,250,000 | 5331 1111
Monday 25th November
5.10pm - 5.40pm | 1011 Macarthur Street | Price to be Confirmed | 0499 844 499
5.30pm - 6.00pm | 117 Lexton Street | $1,250,000 | 5331 1111
Tuesday 26th November
1.00pm - 1.30pm | 7/464 Wendouree Parade | $475,000 - $495,000 | 0408 124 576
Linton
Saturday 23rd November
11.00am - 11.30am | 92 Sussex Street | $409,000 - $429,000 | 5333 1144
Lucas
Saturday 23rd November
10.15am - 10.45am | 3 McNamee Boulevard | $390,000 - $410,000 | 5331 2233
10.30am - 11.00am | Lot 800 Marxsen Parade | $524,900 | 5331 1111
11.00am - 11.30am | 6 Holgate Road | $459,000 - $475,000 | 0419 561 915
12.00pm - 12.30pm | 1 Beaston Way | $520,000 - $545,000 | 0419 561 915
12.00pm - 12.30pm | 11 Craven Street | $440,000 - $450,000 | 5333 1144
12.50pm - 1.10pm | 6 Hunter Street | $560,000 - $590,000 | 5331 2233
2.15pm - 2.45pm | 57 Eleanor Drive | $635,000 - $665,000 | 0409 307 220
Miners Rest
Saturday 23rd November
10.00am - 10.30am | 13 Clarke Street | $629,000 - $649,00 | 5330 0500
11.00am - 11.30am | 8 Barley Sheaf Drive | $519,000 - $549,000 | 5330 0500
11.15am - 11.45am | 13 Hodge Street | $420,000-$440,000 | 5333 2040
12.15pm - 12.45pm | 13 Creswick Street | $525,000 - $555,000 | 5331 2233
12.30pm - 1.00pm | 16 Baxter Street | $515,000 - $535,0004 | 0409 307 220
12.45pm - 1.15pm | 2 Lowry Crescent | $405,000 - $425,000 | (03) 5329 2500
1.15pm - 1.45pm | 18 Debono Drive | $525,000 - $555,000 | 0409 307 220
Mitchell Park
Saturday 23rd November
10.00am - 10.30am | 453 Learmonth Road | $330,000 - $350,000 | 0419 696 889
1.00pm - 1.30pm | 189 Sunraysia Drive | $745,000 - $785,000 | 0424 157 499
Mount Clear
Saturday 23rd November
11.40am - 12.00pm | 11 The Gums | $450,000 - $460,000 | 5331 2233
12.10pm - 12.30pm | 14 Horwood Drive | $520,000 - $550,000 | 5333 4444
12.30pm - 1.30pm | 17 Yarra Gum Place | $560,000- $580,000 | 5330 0500
1.30pm - 2.00pm | 3/1129 Geelong Road | $290,000 - $310,000 | (03) 5329 2500
2.00pm - 2.30pm | 3 Bradby Avenue | $310,000 - $330,000 | 5331 1111
Mount Helen
Saturday 23rd November
10.00am - 10.30am | 14 Zoe Drive | $625,000 - $645,000 | 0419 509 194
10.30am - 11.00am | 53 Wattletree Drive | $595,000 - $645,000 | 0418 378 177
11.30am - 12.00pm | 13 Shakespeare Avenue | $385,000 - $410,000 | 0418 378 177
1.00pm - 1.30pm | 8 Lewis Avenue | $430,000 - $460,000 | 0419 561 915
Sunday 24th November
11.30am - 12.00pm | 6 Timbertop Drive | $600,000 - $650,000 | 5331 2233
Mount Pleasant
Saturday 23rd November
10.00am - 10.30am | 15 Sweeney Street | $475,000 - $520,000 | 5331 2233
1.45pm - 2.15pm | 8 Wittig Way | $299,000 - $320,000 | 0419 696 889
2.15pm - 2.45pm | 7 Cobden Street | $390,000 - $410,000 | 5331 2233
Mount Rowan
Saturday 23rd November
10.00am - 10.30am | 23 Cummins Road | $630,000 - $650,000 | 0466 885 359
Napoleons
Saturday 23rd November
1.30pm - 2.00pm | 17a Nine Mile Road | $699,000 - $729,000 | 5333 1144
Nerrina
Saturday 23rd November
1.45pm - 2.15pm | 5 Yorkshire Court | $350,000 - $385,000 | 0408 124 576
2.00pm - 2.30pm | 26 Hattah Street | $895,000 - $980,000 | 0419 561 915
Newington
Saturday 23rd November
11.30am - 12.00pm | 404 Pleasant Street | $620,000 - $660,000 | 0447 551 657
12.00pm - 12.30pm | 9 Queen Victoria Street | Auction 7 Dec at 11AM | 0424 157 499
Sunday 24th November
11.30am - 12.00pm | 404 Pleasant Street | $620,000 - $660,000 | 0447 551 657
Nintingbool
Saturday 23rd November
1.10pm - 1.40pm | 388 Ross Creek-Haddon Rd | $799,000 - $849,000 | 5333 1144
Redan
Saturday 23rd November
10.00am - 10.20am | 812 Talbot Street South | Auction, 25/11, 7pm | 5333 4444
10.45am - 11.15am | 608B drummond Street | $315,000 - $340,000 | 0416 292 652
12.00pm - 12.30pm | 7 Bell Street | $375,000 - $395,000 | 5331 2233
2.00pm - 2.30pm | 706 Ascot Street | $385,000 - $409,000 | 0499 844 499
Ross Creek
Saturday 23rd November
12.30pm - 1.00pm | 111 Spratlings Road | $649,000 - $679,000 | 5333 1144
Scarsdale
Saturday 23rd November
2.00pm - 2.30pm | 68 Lemajics Road | $699,000 - $768,000 | 0438 396 877
Sebastopol
Saturday 23rd November
10.00am - 10.30am | 16 Victoria Street | $280,000 | 5331 1111
10.00am - 10.30am | 41 Orion Street | $335,000 - $355,000 | 0416 292 652
10.40am - 11.10am | 1/32 Victoria Street | $280,000 - $293,000 | 5331 1111
11.00am - 11.30am | 68 Vale Street | $310,000 - $325,000 | 5330 0500
12.00pm - 12.30pm | 22 Josephine Way | $420,000 - $450,000 | 5331 2233
12.45pm - 1.15pm | 10/ 47 Yarrowee Street | $158,000 - $168,000 | 5333 4797
2.40pm - 3.10pm | 14/41 Kent Street | $200,000 - $220,000 | 5331 2233
Skipton
Saturday 23rd November
12.30pm - 1.00pm | 1 Osborne Street | $219,000-$229,000 | 5331 1111
Smythes Creek
Saturday 23rd November
12.00pm - 2.00pm | Pinnacle | From $128,500 | 0429 178 496
1.00pm - 1.30pm | 80 Kirkwood Drive | $695,000 - $750,000 | 0418 501 323
1.45pm - 2.15pm | 123 Kennedys Road | $639,000 - $659,000 | 5331 1111
Wednesday 27th November
12.00pm - 2.00pm | Pinnacle | From $128,500 | 0400 223 887
Smythesdale
Saturday 23rd November
10.30am - 11.00am | 7 Lynch Street | AUC Sat 23/11 @ 11AM | 5331 1111
11.00am - 11.30am | 7 Lynch Street | AUC Sat 23/11 @ 11AM | 5331 1111
11.30am - 12.00pm | 9 Bandys Road | $449,000 - $479,000 | 5333 1144
12.15pm - 12.45pm | 120 Whites Road | $555,000 - $575,000 | 5333 1144
Soldiers Hill
Saturday 23rd November
10.50am - 11.10am | 707 Neill Street | $385,000 - $395,000 | 5331 2233
11.00am - 11.30am | 307 Crompton Street | $610,000 - $640,000 | 0419 509 194
11.15am - 11.45am | 25 Little Clyde Street | $340,000 - $370,000 | 0408 124 576
11.45am - 12.15pm | 526 Lydiard Street | $695,000 - $740,000 | 0416 292 652
11.45am - 12.15pm | 119 Howitt Street | $670,000 - $690,000 | 0419 509 194
12.00pm - 12.30pm | 426 Lydiard Street | Auction, 25/11, 7pm | 5333 4444
12.15pm - 1.00pm | 801 Ligar Street | $445,000 - $470,000 | 5333 4797
1.30pm - 2.00pm | 206 Brougham Street | $790,000 - $840,000 | 5333 4322
2.00pm - 2.30pm | 308 - 310 Clarendon St | $950,000 - $1,000,000 | 5331 2233
Sunday 24th November
12.30pm - 1.00pm | 12 Clarendon Street | $875,000 - $950,000 | 5331 2233
Wednesday 27th November
5.30pm - 6.00pm | 206 Brougham Street | $790,000 - $840,000 | 5333 4322
Warrenheip
Saturday 23rd November
12.45pm - 1.15pm | 107 Jacksons Road | $1,150,000 - $1,195,000 | 0419 509 194
Wendouree
Saturday 23rd November
10.00am - 10.30am | 16 Dover Street | $295,000 - $320,000 | 5331 1111
10.15am - 10.45am | 8 Halbert Street | $349,000 | 5331 2233
11.00am - 11.30am | 72 Grandview Grove | $300,000 - $330,000 | 5331 2233
11.15am - 11.45am | 6 Harold Street | $295,000 - $320,000 | 5331 2233
11.30am - 12.00pm | 32 Montgomery Street | $350,000 | 5331 1111
12.00pm - 12.30pm | 252 Forest Street | $290,000 | (03) 5329 2500
1.00pm - 1.30pm | 44 Langstaffe Drive | $375,000 - $385,000 | 5331 1111
1.10pm - 1.30pm | 130 Learmonth Road | $340,000 - $360,000 | 5331 2233
1.15pm - 1.45pm | 18 Webbcona Parade | $380,000 - $390,000 | 5331 2233
2.00pm - 2.30pm | 28 Montgomery Street | $395,000 | 5331 1111
2.00pm - 2.20pm | 1D Browns Parade | $355,000 - $375,000 | 5331 2233
2.40pm - 3.00pm | 12 Cambridge Street | $385,000 - $395,000 | 5331 2233
3.15pm - 3.45pm | 5/607 Creswick Road | $180,000 - $195,000 | 0418 501 323
Winter Valley
Saturday 23rd November
11.00am - 11.30am | 19 Yorkdale Boulevard | $495,000 - $520,000 | 5331 2233
11.00am - 11.30am | 380 Greenhalghs Road | $560,000 - $580,000 | (03) 5329 2500
11.30am - 12.00pm | 36 Yorkdale Boulevard | $619,990 | 5331 1111
12.45pm - 1.15pm | 223 Ballarat-Carngham Rd | $495,000 - $535,000 | (03) 5329 2500
2.00pm - 2.30pm | 6 Carina Drive | $560,000 - $580,000 | 0447 551 657
2.00pm - 2.30pm | 15 Masada Boulevard | $1,100,000 | 5331 2233
